| Financial Year/Period Ended | Distribution Date | Distribution Per Unit (Sen) |
|---|---|---|
| 30 September 2025 (Interim) | 29 December 2025 | 1.27 |
| 31 March 2025 (Final) | 30 May 2025 | 1.40 |
| 30 September 2024 (Interim) | 27 December 2024 | 1.00 |
| 31 March 2024 (Final) | 31 May 2024 | 1.18 |
| 30 September 2023 (Interim) | 28 December 2023 | 0.82 |
| 31 March 2023 (Final) | 30 May 2023 | 1.56 |
| 30 September 2022 (Interim) | 28 December 2022 | 1.14 |
| 31 March 2022 (Final) | 31 May 2022 | 1.93 |
| 30 September 2021 (Interim) | 29 December 2021 | 1.09 |
| 31 March 2021 (Final) | 27 May 2021 | 1.42 |
| 30 September 2020 (Interim) | 28 December 2020 | 1.40 |
| 31 March 2020 (Final) | 25 June 2020 | 1.49 |
| 30 September 2019 (Interim) | 20 December 2019 | 1.86 |
| 31 March 2019 (Final) | 29 May 2019 | 2.13 |
| 30 September 2018 (Interim) | 21 December 2018 | 1.87 |
| 31 March 2018 (Final) | 25 May 2018 | 2.08 |
| 30 September 2017 (Interim) | 21 December 2017 | 2.12 |
| 31 March 2017 (Final) | 25 May 2017 | 2.13 |
| 30 September 2016 (Interim) | 13 December 2016 | 1.93 |
| 31 March 2016 (Final) | 30 May 2016 | 3.07 |
| 30 September 2015 (Interim) | 11 December 2015 | 2.03 |
| 31 March 2015 (Final) | 30 June 2015 | 2.44 |
| 30 September 2014 (Interim) | 23 December 2014 | 3.09 |
| 31 March 2014 (Final) | 12 June 2014 | 3.70 |
| 30 September 2013 (Interim) | 5 Dec 2013 | 3.65 |
| 31 March 2013 (Final) | 31 May 2013 | 3.65 |
| 30 September 2012 (Interim) | 12 Dec 2012 | 3.16 |
| 31 March 2012 (Final) | 31 May 2012 | 4.83 |
| 30 September 2011 (Interim) | 30 Nov 2011 | 4.48 |
| 31 March 2011 (Final) | 30 May 2011 | 4.94 |
| 30 September 2010 (Interim) | 30 Nov 2010 | 4.81 |
| 30 March 2010 (Final) | 27 May 2010 | 4.88 |
| 30 September 2009 (Interim) | 30 Nov 2009 | 4.87 |
| 31 March 2009 (Final) | 29 May 2009 | 4.48 |
| 30 September 2008 (Interim) | 28 Nov 2008 | 4.27 |
| 31 March 2008 (Final) | 30 May 2008 | 3.676 |
| 30 September 2007 (Interim) | 30 Nov 2007 | 3.623 |
| 31 March 2007 (Final - 21 Dec 06 to 31 Mar 07) | 31 May 2007 | 1.946 |
Welcome to
AmFIRST Real Estate Investment Trust.